top of page
FONDATION MARIE & GEORGES S. NADER COLLECTION
Preserving a patrimonial art collection to promote Haitian art worldwide.
| Art collection from 1908 to today |
Abellard Gesner 48X48 #4-3-96 Canvas 197 | Abellard Gesner 24X40 #14-3-96 Board Cir | Abellard Gesner 48X36 #51-3-96 Canvas Ci |
---|---|---|
Alexis Gerald 16 1:2X11 #X Dessin 2005 | Allande 24X20 #5-3-96 Board Circa 1981 | Allen Jonas 20X16 #3-3-96 Canvas 1987 |
Alphonse Fritzner 30X24 #4-3-96 Canvas 1 | Ambroise Jackson 18X24 #13-3-96 Canvas 1 | Amiama Xavier 11X8 3:4 #49-3-96 Dessin 1 |
Amiama Xavier 24X30 #3 Canvas 1968 | Amiama Xavier 20X16 #9-3-96 Canvas | Amiami Xavier 23 1:2X29 1:2 #7-3-96 Canv |
Anatole Charles 15 1:2X24 1:2 #41-3-96 | Antilhomme Richard 24X20 #5-3-96 Board 1 | August Georges 60X50 #32-3-96 Canvas 199 |
Armand Gesnerd 17 1:2X23 1:2 #2-3-96 Cir | Armand Gesner 32X34 #X1 Canvas 1980 | Armand Gesnerd 57X39 #22-3-96 Canvas 199 |
Armand Gesnerd 39 3:4 X29 3:4 #24-3-96 B | August Salnave philippe 18X12 #15-3-96 B | August Salnave philippe 18X12 #14-3-96 B |
August Salnave philippe 18X12 #16-3-96 B | August Salnave philippe 18X12 #13-3-96 B | August Salnave philippe 18X12 #17-3-96 B |
August Salnave philippe 18X12 #18-3-96 B | August Salnave philippe 18X12 #20-3-96 B | August Salnave philippe 18X12 #19-3-96 B |
August Salnave philippe 23 3:4X11 1:2 #1 | August Salnave philippe 48X32 #6-3-96 Bo | August Salnave philippe 21 1:2X17 1:4 #4 |
Augustin Pierre 48X24 #25-3-96 Canvas 19 | Augustin Pierre 30X40 #29-3-96 Canvas 19 | Augustin Pierre 36X24 #30-3-96 Canvas 19 |
Anonyme (Peintre Etranger) 19 1:4X25 #X | Anatole Charles 24X36 #1-10-96 Board Cir | Anatole Charles 19 3:4X36 #10-3-96 Board |
Baussan Tamara 18X14 #16-396 Canvas 1980 | Baussan Tamara 14X18 #44-3-96 Board 1998 | Bazile Castera 16 1:2X20 #6-3-96 Board |
Bazile Castera 19X26 1:2 #5-3-96 Board C | Bazile Castera 24 1:2X24 #3-3-96 Board 1 | Beauvoir Paul 4X6 #7-1-93 Board Circa 19 |
Beauvoir Paul 25X18 #11-6-91 Canvas 1956 | Beauvoir Paul 20X30 #22-4-90 Canvas 1974 | Beauvoir Paul 39X72 #1-3-96 Canvas 1969. |
Benoit Rigaud 12X9 #1-3-96 Dessin | Benoit Rigaud 30X22 #5:11 Lithographie 1 | Benoit Rigaud 30X22 #11:11 Lithographie |
Benoit Rigaud 30X24 #5-3-96 Board 1958 | Benoit Rigaud 37X15 1:2 #2-3-96 Board | Bien-Aime G. 12X32 #2 Sculpture:Metal |
Bien-Aime 12 1:2X35 #1 Sculpture:Metal . | Bien-Aime Sylvain 24X16 #4-3-96 Canvas 1 | Bien-Aime Sylvain 30X40 #58-3-96 Canvas |
Bigaud Wilson (Casse) | Bigaud WIlson 5 1:2X19 #45-3-96 Board Ci | Bigaud Wilson 6X3 1:2 #18-1-93 Board Cir |
Bigaud Wilson 6X4 #17-1-93 Board Circa 1 | Bigaud WIlson 6X4 #50-4-74 Board Circa 1 | Bigaud Wilson 20 1:2X16 #22-9-49 Carton. |
Bigaud Wilson 18X38 #26-3-96 Board Circa | Bigaud Wilson 10X15 #40-3-96 Canvas 1980 | Bigaud Wilson 24 3:4X24 1:4 #1-3-54 Boar |
Blaise Fabolon 36X60 #1-3-96 Canvas Circ | Bigaud Wilson 24X48 #12-3-96 Board Circa | Blaise Moleon 20X24 #13-3-96 Board Circa |
Bigaud Wilson 40X60 #6-3-96 Canvas Circa | Blaise St | Blaise St |
Blaise St | Blanchard J | Blanchard Sisson 24X48 #8-3-96 Board 197 |
Blanchart Smith 16X24 #9-3-96 Board 1972 | Bonhomme Albott 40X60 #3-10-08 Canvas 20 | Booz Ludovic 5 1:4X6 1:2X17 #1-3-11 Sta |
Booz Ludovic 5 1:4X6 1:2X17 #1-3-11 Stat | Booz Ludovic 4 3:4X12X28 #10-3-11 Statue | Booz Ludovic 6X7X16 1:2 #7-3-11 Statue:B |
Booz Ludovic 6X7X16 1:2 #7-3-11 Statue:B | Booz Ludovic 6X7X16 1:2 #7-3-11 Statue:B | Booz Ludovic 6X7X33 3:4 #8-3-11 Statue: |
Booz Ludovic 6X7X33 3:4 #8-3-11 Statue: | Booz Ludovic 6X12X37 #9-3-11 Statue:Bois | Booz Ludovic 30X48 #13-3-96 Canvas 1973. |
Botello 14 1:2X20 1:2 #1 Dessin | Booz Ludovic 36X24 #3-3-96 Board 1981 | Bottex Jn Baptiste 30X40 #17-3-96 Board |
Bottex Jn Baptiste 10X12 #3-3-96 Board 1 | Bottex Jn Baptiste 10X12 #4-3-96 Board 1 | Bottex Jn Baptiste 10X12 #5-3-96 Board 1 |
Bottex Jn Baptiste 10X12 #6-3-96 Board 1 | Bottex Jn Baptiste 10X12 #7-3-96 Board 1 | Bottex Jn Baptiste 10X12 #9-3-96 Board 1 |
Bottex Jn Baptiste 10X12 #8-3-96 Board 1 | Bottex Jn Baptiste 10X12 #10-3-96 Board | Bottex Jn Baptiste 10X12 #11-3-96 Board |
Bottex Jn Baptiste 10X12 #12-3-96 Board | Bottex Jn Baptiste 10X12 #13-3-96 Board | Bottex Jn Baptiste 10X12 #15-3-96 Board |
Bottex Jn Baptiste 10X12 #14-3-96 Board | Bottex Jn Baptiste 10X12 #16-3-96 Board | Bottex Jn Baptiste 30X40 #2-3-96 Board C |
Briere Murat 24X20 #5-10-88 Board Circa | Briere Murat 24X20 #6-10-88 Board Circa | Bottex Jn Baptiste 36X60 #19-3-96 Canvas |
Brierre Micheline 8X5 1:2 #1 Gouache 196 | Brierre Micheline 8X5 1:2 #11-3-09 Gouac | Brierre Edgard 48X72 #91-4-90 Canvas 198 |
Brierre Micheline 8X5 1:2 #15-3-09 Gouac | Brierre Murat 14X20 #1 Sculpture:Metal | Brierre. E 16X25 #1 Sculpture:Metal |
Brisson Jn Elie 40X30 #9-3-96 Canvas 198 | Brierre Murat 24 3:4X32 #7-10-88 Board 1 | Brisson Jn Elie 43X69 #8-4-90 Canvas 197 |
Byron Bourmond 24X36 #24-3-96 Board 1968 | Byron Bourmond 26X38 #20-3-96 Carton 196 | Calixte G.A |
Callebaut Raymond 18 3:4X10 #1 Dessin Ci | Callebaut Raymond 15X10 #8-3-96 Lithogra | Callebaut Raymond 20X14 #29-3-96 Lithogr |
Callebaut Raymond 19 1:2X14 #13-3-96 Lit | Callebaut Raymond 20X14 #25-3-96 Dessin | Callebaut Raymond 19 1:2X14 #9-3-96 Lith |
Callebaut Raymond 20X14 1:2 #27-3-96 Lit | Callebaut Raymond 24X16 #1-3-96 Canvas 1 | Cameau Joseph 12X16 #1-3-96 Board 1980 |
Capellin 52X12 #9-3-96 Canvas | Casimir Joseph 5X24 #9-3-96 Canvas 1982. | Joseph Casimir 36X48 #4-3-96 Canvas 1991 |
Casimir Joseph 10X8 #3-3-96 Canvas 1983. | Casimir Laurent 18X30 #7-1-91 Circa 1970 | Casimir Laurent 24X16 #22-10-88 Board Ci |
Casimir Laurent 16X24 #1-10-88 Board Cir | Castera Jn Claude 51 1:2X48 #1-1-93 Boar | Cedor Dieudonne 5 1:2 X3 1:2 #48-1-93 Bo |
Cedor Dieudonne 8X6 #170-3-96 Carton 197 | Cedor Dieudonne 8X7 1:4 #1 Dessin Circa | Cedor Dieudonne 14 1:2 X10 1:2 #202-3-96 |
Cedor Dieudonne 17X11 #185-3-96 Dessin:C | Cedor Dieudonne 21 1:4X14 3:4 #210-3-96 | Cedor Dieudonne 17X12 #176-3-96 Dessin:C |
Cedor Dieudonne 17X12 #177-3-96 Dessin:C | Cedor Dieudonne 35 1:2X24 #222-3-96 Canv | Dieudonne Cedor 48X36 #13-3-96 Canvas 19 |
Cedor Dieudonne 40X20 #231-3-96 Canvas C | Cedor Dieudonne 39X72 #229-3-96 Canvas C | Chanvannes Etienne 20X24 #46-3-96 Board |
Chapoteau Ralph 13 3:4 X10 #1-3-96 Board | Charels Valito 24X32 #29-3-96 Board Circ | Charles Etzer 24X20 #18-3-96 Canvas 1982 |
Charles Etzer 32X24 #26-3-96 Canvas 1974 | Charles Fritz 32X24 #26-3-96 Canvas 1990 | Charles Pierre 24X20 #3-3-96 Canvas 1974 |
Charles Valito 32X24 #24-3-96 Canvas 197 | Charles Ulysse 8X8 #1 Bronze | Chery Jacques Richard 3 1:2X5 1:2 #25-1- |
Chery Jacques Richard 24X20 #64-3-96 Boa | Chery Jacques Richard 36X24 #88-10-88 Ca | Chery Jacques Richard 5 1:2X3 1:2 #28-1- |
Chery Jacques Richard 24X32 #1-5-03 Canv | Claude Philippe 20X24 #1-3-96 Canvas 199 | Christophe Osmin 5 1:2X3 1:2 #2 Board Ci |
Christophe Osmin 24X30 #13-3-96 Canvas 1 | Christophe Osmin 30X40 #1-3-96 Canvas Ci | Croshen Henrique 10X8 Board Canvas 1978. |
Cupidon Jean 24X36 #14-3-96 Canvas 1989. | Damas Fritz 40X30 #2-10-88 Canvas 1980 | Damas Fritz 36X24 #1-10-88 Canvas 1980 |
Dambreville Claude 12X16 #20-3-96 Board | Dambreville Claude 24X20 #58-3-96 Canvas | Dambreville Claude 35 1:2X47 1:2 #128-3- |
Dambreville Claude 4X6 #1-29-07 Canvas C | Dayan Carlo 24X48 #34-3-96 Canvas 1987 | Deetjen Yves 16X24 #7-3-96 Board 1980 |
Defournoy Felix 30X20 #13-3-96 Canvas | Defournoy Jn Felix 48X24 #20-3-96 Canvas | Desir Enel 24X18 #14-3-96 Canvas 1990 |
Desir Gilbert 5 1:2X3 1:2 #X1 Board Circ | Denis Villard 48X32 #7-3-96 Canvas Circa | Desir Gilbert 24X16 #15-3-96 Board Circa |
Desir Raymond 6X4 #2 Board Circa 1970 | Desire Raymond 16X24 #1-4-78 Board Circa | Desire Raymond 24X30 #29-3-96 Canvas 198 |
Desire Raymond 24X16 #10-3-96 Board Circ | Desrosiers M | Desruisseau Rose-Marie 5 1:2X3 1:2 #19-1 |
Desruisseau Rose-Marie 10 1:4X18 1:2 #41 | Desruisseau Rose-Marie 11 1:2X10 3:4 #47 | Desruisseau Rose-Marie 16X24 #29-3-96 Ca |
Desruisseau Rose-Marie 30X24 #15-3-96 Ca | Desruisseau Rose-Marie 20X24 #1-3-96 Can | Desruisseau Rose-Marie 34X40 #49-3-96 Ca |
Desruisseau Rose-Marie 36X24 #18-3-96 Ca | Desruisseau Rose-Marie 39X72 #52-3-96 Ca | Desruisseau Rose-Marie 36X24 #31-3-96 Ca |
Diecilus Vital 16X24 #81-3-96 Board 1971 | Dimanche PIerre 24X60 #13-4-90 Canvas 19 | Dodard Philippe 24X18 #4-3-96 Board 1984 |
Dodard Philippe 20X14 #2-3-96 Mix Medium | Dominique Claude 36X24 #3-3-96 Canvas 19 | Domond Wilmino 14X48 #1-3-96 Board Circa |
Dorcely Roland 16X13 #7-3-96 Canvas 1959 | Dorcely Roland 13X20 3:4 #3-3-96 Dessin | Dorcely Roland 48X28 #1-3-96 Board 1969. |
Dorcely Roland 60X40 #9-3-96 Canvas 1969 | Domond Wilmino 32X48 #4-3-96 Board 1969. | Dorleans Raymond 30X40 #203-3-96 Canvas |
Dorleans Raymond 36X72 #91-4-90 Canvas 1 | Dostaly Aida 30X24 #31-3-96 Canvas 1980. | Dostaly Emmanuel 24X20 #61-3-96 Canvas 1 |
Dostaly Emmanuel 24X36 #51-3-96 Canvas 1 | Drapeau (Anonyme) 28X19 #6-3-96 (A) | Drapeau (Anonyme) 27X27 #1-3-96 |
Drapeau (Anonyme) 28X19 #6-3-96 (B) | Dreux Nicolas 8X10 #14-3-96 Board Circa | Dubrueil Henry 24X20 #109-1-93 Canvas 19 |
Ducasse Gervais E | Ducasse Gervais E | Ducasse Gervais E |
Ducasse Gervais E | Ducasse Gervais E | Ducasse Gervais E |
Ducasse Gervais E | Ducasse Gervais E | Ducasse Gervais E |
Ducasse Gervais E | Ducasse Gervais E | Ducasse Gervais E |
Ducasse Gervais E | Duffaut Prefete (Cercueil) (C) H-17, L-2 | Duffaut Prefete (Cercueil) (A) H-17, L-2 |
Duffaut Prefete (Cercueil) (B) H-17, L-2 | Duffaut Prefete (Cercueil) (D) H-17, L-2 | Duffaut Prefete 16X24 #51-3-96 Board 195 |
Duffaut Prefete 39X72 #116-3-96 Canvas C | Duffaut Prefete 48X16 #79-3-96 Canvas 19 | Duffaut Prefete 3 1:2X5 1:2 #84-1-93 Boa |
Duffaut Prefete 48X30 #91-3-96 Canvas Ci | Duffaut Prefete 68X40 #132-3-96 Canvas 1 | Duperrier B |
Dujour Alfred 24X32 #9-3-96 Board 1980 | Duffranc Charles 40X60 #37-3-96 Canvas 1 | Dupoux Raoul 12 3:4X9 3:4 #4-6-91 Water |
Dupoux Raoul 24X30 #1-3-96 Canvas Circa | Dupoux Raoul 20X13 #2-6-91 LIthographie | Emile Denis 24X20 #12-3-96 Canvas Circa |
Emile Denis 30X20 #2-3-96 Canvas 1966 | Emile Denis 30X19 #1-3-96 Board Circa 19 | Emile N. 25X49 1:2 #1-3-96 Canvas |
Emile Denis 24X36 #14-3-96 Cnavas 1975 | Esteve Germaine 15X18 1:2 #1-6-81 Aquare | Etienne Gregoire 36X24 #35-3-96 Canvas 1 |
Etienne J.B | Etzer Charles 24X32 #9-3-96 Canvas 1976. | Eudigene Felix 3 1:2X5 1:2 #2 Board Circ |
Exil Levoy 24X18 #32-3-96 Dessin 1988 | Exil Levoy 24X18 #33-3-96 Dessin 1988 | Exil Levoy 24X18 #31-3-96 Dessin 1988 |
Exil Levoy 24X24 #6-3-96 Board 1991 | Eugene Jean 20X24 #4-3-96 Board 1980 | Exume Rene 28X23 #1-3-96 Board 1957 |
Fabien Mario 18 1:2X12 #1 Dessin 1979 | Fabien Mario 18 1:2X12 #4-6-91 Dessin 19 | Faustin Celestin 32X80 #22-3-96 Canvas C |
Faustin Celestin 24X48 #8-3-96 Board 197 | Faustin Celestin 23 3:4 X35 1:2 #19-3-96 | Faustin Celestin 36X24 #16-3-96 Canvas 1 |
Fortune Gerard 39X78 #302-6-91 Canvas Ci | Francois Roger 5 1:2X6 1:2X32 #4-3-11 Sc | Francois Roger 5X20 Masque:Bois #2 |
Francois Roger 6 1:4X12 3:4 Masque:Bois | Francois Roger 10X11 1:4X62 1:2 #2-3-11 | Francois Roger 10X11 1:4X62 1:2 #2-3-11 |
Francois Roger 40X30 #5-4-90 Canvas 1985 | Gabriel Jacques 11 3:4X9 1:4 #43-396 Wat | Gabriel Jacques 12X9 #44-3-96 Water Colo |
Gabriel Jacques 18X12 #33-3-96 Dessin Ci | Gabriel Jacques 24X24 #18-3-96 Board 197 | Gabriel Jacques 32X48 #7-3-96 Board 1978 |
Gabriel Jacques 48X36 #23-3-96 Board 197 | Gabriel Jacques 54X78 #45-3-96 Canvas | Gabriel Jacques28 1:4X24 #29-3-96 Papier |
Galliano Andre 24 1:2X18 1:2 #8-10-88 Bo | Galliano Andre 24 1:2X18 1:2 #10-10-88 B | Galliano Andre 24 1:2X18 1:2 #11-10-88 B |
Galliano Andre 24 1:2X18 1:2 #12-10-88 B | Galliano Andre 24 1:2X18 1:2 #16-10-88 B | Galliano Andre 24 1:2X18 1:2 #20-10-88 B |
Galliano Andre 24 1:2X18 1:2 #114-10-88 | Galliano Andre 36X24 #14-1-93 Board 1976 | Garcon Jacquelin 20X16 #90-3-96 Canvas 1 |
Garcon Jacquelin 5 1:2X3 1:2 #3-1-93 Boa | Garcon Jacquelin 20X24 #64-3-96 Canvas 1 | Garcon Jacquelin 24X36 #44-3-96 Canvas 1 |
Garcon Jacquelin 32X40 #80-3-96 Canvas C | Gardere Paul Claude | Gardere Paul 30X22 #X1 Lithographie 1978 |
Garoute Jn Claude 23X17 #2-3-96 Soleil B | Gerard Jocelyn 25X40 #1-3-96 Board 1987. | Gerbier Max 15X19 1:2 #7-3-96 Board Circ |
Gauthier Joel 24X20 #26-3-96 Canvas 1981 | Gauthier Joel 48X72 #59-6-91 Canvas 1988 | Gerbier Max 15X20 #16-3-96 Circa 1974 |
Gerbier Max 16X20 #6-3-96 Board 1981 | Gerbier Max 16X20 #15-3-96 Board Circa 1 | Gerbier Max 20X24 #13-3-96 Canvas 1981 |
Gerbier Max 20X24 #19-3-96 Board 1980 | Geslin Jacques 32X24 #47-3-96 Board 1981 | Geslin Jacques 36X24 #62-3-96 Canvas 199 |
Geslin Jacques 48X72 #1-1-93 Canvas Circ | Girault Eric 12X9 #53-3-96 Water Color 1 | Girault Eric 16X12 #44-3-96 Water Color |
Girault Eric 12X9 #54-3-96 Water Color 1 | Girault Eric 16X20 #16-3-96 Canvas 1968. | Girault Eric 20X16 #27-3-96 Canvas 1983. |
Girault Eric 30X24 #32-3-96 Canvas 1971. | Godfroy Ricardo 30X24 #21-3-96 Canvas 19 | Godfroy Ricardo 36X18 #20-3-96 Board Cir |
Godfroy Ricardo 5 1:2X3 1:2 #6-1-93 Boar | Gourgue 48X72 #28-3-96 Canvas | Gourgue E |
Gourgue J.E. 20 1:2X44 #16-3-96 Canvas . | Gourgue E | Gourgue |
Gregoire Alexandre 32X24 #54-3-96 Canvas | Gregoire Alexandre 48X16 #198-3-96 Board | Gregoire Alexandre 40X72 #210-3-96 Canva |
Gregoire Alexandre 60X48 #208-3-96 Canva | Grimb Chantal 15X1:2X12 1:2 #9-3-96 Lith | Grim Chantal 40X30 #3-3-96 Canvas 1977 |
Grimb Chantal 24X20 #5-3-96 Canvas 1978. | Hector P | Hector P |
Henry Calixte 30X40 #138-3-96 Canvas Ci | Henry Calixte 40X30 #158-3-96 Canvas 19 | Henry Calixte 32X24 #141-3-96 Canvas 198 |
Henry Calixte 47X16 #9-3-96 Board 1963 | Holland Edith 5 1:2X3 1:2 #4-1-93 Board | Hilome Jose 24X16 #3-10-88 Board Circa 1 |
Holland Eith 24X20 #1-3-96 Canvas 1971 | Hyppolit 44X78 1:2 #96-4-85 Canvas 1962. | Hyppolite Hector 20 1:2X20 #5-3-96 Carto |
Hyppolite Hector 18X22 #1-3-96 Carton | Paul Hector Georges 36X24 #2-6-81 Canvas | Isabella 10X8 #1 Dessin Circa 1979 |
Ismael Saincilus 8X6 #11-3-96 Board | Ismael Saincilus 12X8 #26-3-96 Board 197 | Ismael Saincilus 22X28 #37-3-96 Canvas 1 |
Ismael Saincilus 23X32 #43-3-96 Canvas C | Ismael Saincilus 30X40 #71-3-96 Canvas 1 | Jacques Harry 20X24 #27-3-96 Canvas 1979 |
Jacques Harry 24X20 #6-3-96 Board 1973 | Jacques Harry 24X30 #61-3-96 Canvas 1972 | Jacques Harry 24X36 #42-3-96 Canvas 1975 |
Jacques Harry 24X20 #80-3-96 Canvas 1981 | Jacques Harry 30X24 #84-3-96 Canvas 1972 | Jacques Harry 40X50 #78-3-96 Canvas Circ |
Jean Eugene 20X24 #4-3-96 Board 1980 | Jean Edner 24X30 #13-3-96 Board Circa 19 | Jean Edner 24X30 #36-4-90 Canvas Circa 1 |
Jean Jn Baptiste 24X30 #9-3-96 Board 198 | Jean Felix 40X72 #18-4-90 Canvas 1975 | Jean Felix 72X40 #19-4-90 Canvas 1975 |
Jean Francoise 24X36 #27-6-91 Canvas 198 | Jean Julio 48X36 #27-3-96 Canvas 1981 | Jean Nehemy 30X48 #8-3-96 Canvas 1970 |
Jean Nehemy 13X9 #15-3-96 Dessin 1967 | Jean Nehemy 11 1:2 X 8 #14-3-96 Board Ci | Jean Nehemy 38 3:4X71 1:2 #2-3-96 Canvas |
Jehovah Henry 20X24 #16-3-96 1980 | Jerome Jean Rene 20X16 #25-3-96 Canvas 1 | Jerome Jean Rene 24X30 #40-3-96 Canvas C |
Jerome Jean Rene 14X22 #46-3-96 Canvas 1 | Jerome Jean Rene 36X20 #7-3-96 Canvas Ci | Jerome Jean Rene 70X43 1:2 #3-1-93 Canva |
Jerome Jean-Rene 10X5 #69-3-96 Water Col | Jerome Jean-Rene 10X5 #70-3-96 Water Col | Jerome Jean-Rene 10X5 #71-3-96 Water Col |
Jn Baptiste Jean 20X24 #21-3-96 Board 19 | Jn Baptiste Lyonel 24X16 #18-3-96 Canvas | Jn Baptiste Jean 24X30 #20-3-96 Board 19 |
Jn Baptiste Maurice 6 1:2X11X15 #3-1-11 | Jn Baptiste Maurice 7X9X15 #8-1-11 Sculp | Jn Baptiste Maurice 7X10X33 #6-1-11 Scul |
Jn Baptiste Maurice 7X10X33 #6-1-11 Scul | Jn Baptiste Maurice 7X10X33 #6-1-11 Scul | Jn Baptiste Maurice 8X11X21 #20-1-11 Scu |
Jn Baptiste Maurice 9X12X25 #2-1-11 Scul | Jn Baptiste Maurice 8X12X25 #1-1-11 Scul | Jn Baptiste Maurice 13X14X64 #15-1-11 Sc |
Jn Baptiste Maurice 13X25X30 #5-1-11 Scu | Jn Jo Prince 48X48 #21-6-91 Board #1991. | Jn Laurent Joseph 48X24 #30-10-88 Board |
Jn Gilles Joseph 24X30 #25-3-96 Canvas | Jn Gilles Joseph 24X30 #29-3-96 Canvas 1 | Jn Laurent Joseph 10X14 #66-6-91 Dessin |
Jn Laurent Joseph 11X15 #15-1-93 Dessin. | Jn Laurent Joseph 13X20 #17-6-91 Dessin. | Jn Laurent Joseph 14 1:2 X21 3:4 #12 Des |
Jn Louis Eric 20X24 #5-2-95 Canvas 1994. | Jn Louis Ernst 24X20 #59-6-91 Canvas Cir | Jn Louis Ernst 32X24 #23-3-96 Canvas 198 |
Jn Louis Ernst 24X36 #22-3-96 Canvas 198 | Jn Louis Senatus 36 3:4X 19 #3-10-88 Boa | Jn Pierre Paul 24X30 #116-3-96 Canvas 19 |
Jn Pierre Paul 24X36 #187-3-96 Canvas 19 | Jn Pierre Paul 24X36 #138-3-96 Canvas 19 | Jn Pierre Yvon 24X16 #2-3-96 Canvas Circ |
Jn-Jacques Carlo 24X36 #2-3-96 Canvas | Jn-Jacques Carlo 30X40 #53-3-96 Canvas . | Jn-Jacques Carlo 36X24 #2-2-95 Canvas |
Jones Luis Mailou 21 1:2X28 1:2 #1-6-81 | Joseph Antonio 11X14 #5-3-96 Dessin:Boar | Joseph Antonio 34 1:2X23 #2-3-96 Board |
Joseph Antonio 19 1:4X23 1:4 #4-3-96 Boa | Joseph Guy 48X72 #55-4-90 Canvas 1990 | Joseph Jn Laurent 15X22 #46-6-91 Dessin |
Israel Paul 16X24 #1-4-75 Board 1974 | Joseph Louis 16X17 #17-3-09 Dessin Circa | Joseph Josue 20X24 #16-3-96 Board 1977 |
Joseph Louis 5 1:2X3 1:2 #2 Board Circa | Joseph Louis 30X40 #6-3-96 Canvas 1988 | Lafontant A |
Klemly 9 1:2X12 #4-6-81 Dessin 1969 | Francklin Kesnel 6X4 #2-1-93 Board Circa | Lacohe 20X16 #1 Canvas |
Lafortune Felix 24X24 #2-3-96 Board Circ | Lafortune Felix 24X24 #7-3-96 Board 1984 | Lafontant Daniel 47X24 #16-2-94 Canvas C |
Lafontant Yves 24X20 #6-3-96 Board 1988. | Lafontant Yves 24X36 #11-3-96 Canvas 198 | Lafontant Yves 24X36 #21-3-96 Canvas Cir |
Laratte Georges 4X10X41 #1-3-11 Sculptur | Laratte Georges 3 1:2X4 3:4X17 #8-3-11 S | Laratte Georges 3 1:2X4 3:4X17 #8-3-11 S |
Laratte Georges 4X10X41 #1-3-11 Sculptur | Laratte Georges 24X48 #2-3-96 Board 1972 | Large Edma 24X36 #2-10-88 Canvas 1975 |
Latortue Fancklin 48X24 #43-3-96 Canvas | Latortue Francklin 24X36 #81-3-96 Canvas | Latortue Marie Claude 24X36 #27-3-96 Can |
Laurenceau Lyonel 20X16 #53-3-96 Canvas | Laurenceau Lyonel 16X20 #8396 2003 | Laurenceau Lyonel 52X36 #75-3-96 Canvas |
Laurenceau Lyonel 36X36 #74-3-96 Mix Med | Laurenceau Lyonel 36X24 #32-3-96 Canvas | Lavache Ernest 20X24 #18-3-96 Canvas |
Lazard Luckner 6X6 #80-3-96 Carton Circa | Lazard Luckner 11 3:4X3 #56-3-96 Carton | Lazard Luckner 12X3 #10-3-96 Carton 1971 |
Lazard Luckner 11X3 #53-3-96 Carton 1991 | Lazard Luckner 16X24 #13-3-96 Canvas Cir | Lazard Luckner 12X9 #40-3-96 Water Color |
Legagneur Jn Claude 24X19 1:2 #5-3-96 Aq | Lebreton Herve 24X30 #9-3-96 Canvas 1976 | Legagneur Jn Claude 19 1:2X25 1:2 #2-3-9 |
Legagneur Jn Claude 25 1:4 X19 1:2 #9-3- | Legagneur Jn Claude 40X40 #6-1-93 Board | Leonidas Rony 24X20 #107-3-96 Board |
Leonidas Rony 24X16 #39-3-96 Board Circa | Leonidas Rony 24X30 #98-3-96 Board 1977. | Leontus Adam 16X48 #12-3-96 Board 1971 |
Leontus Adam 48X24 #16-3-96 Board 1978 | Leonidas Rony 36X60 #6-10-88 Canvas 1977 | Leontus Adam 30X24 #1-3-9 Board 1984 |
Leveille L. 30X20 #2-3-96 Canvas 1976 | Leveque Gabriel 24X16 #18-3-96 Board Cir | Leveque Gabriel 5 1:2X3 1:2 #1-1-93 Boar |
Leveque Gabriel 5 1:2X3 1:2 #6-1-93 Circ | Leveque Gabriel 24X48 #49-3-96 Board Cir | Leveque Gabriel 39X72 #65-3-96 Canvas 19 |
Leveque Gabriel 48X48 #14-4-90 Board 197 | Liautaud Georges 10 1:2X18 #1 Metal Deco | Liautaud Georges 7X3 #3 Metal Decoupe |
Liautaud Georges 5 1:2X9 #2 Metal Decoup | Liautaud Georges 10 1:2X24 #4 Metal Deco | Liautaud Georges 17X22 #5 Metal Decoupe. |
LIautaud Georges 19X42 1:2 #6 Metal Deco | Libertin E | Louis W. 14X11 #1 Metal |
Louis Wilfrid 12X16 #17-3-96 Canvas | Lobos 24 1:2X20 #1-6-91 Board 1949 | Louissaint Franck 29X23 1:2 #9-3-96 Canv |
Louissaint Franck 4 1:2X4 #1 Board 1980. | Louis WIlfrid 24X36 #3-3-96 Canvas Circa | Louissaint Jacques (PRIM) 24X36 #21-3-96 |
Louissaint Jn Claude 48X72 #21-4-90 Canv | Louissaint Jn Claude 4X6 #85-3-96 Canvas | Louizor Ernst 32X24 #7-3-96 Canvas Circa |
Louizor Ernst 5 1:2X3 1:2 #86-1-93 Board | Louizor Ernst 3 1:2X5 1:2 #87-1-93 Board | Louizor Ernst 36X24 #61-3-96 Board Circa |
Louizor Ernst 36X24 #40-3-96 Canvas 1977 | Louizor Ernst 40X60 #7-3-96 Canvas Circa | Louizor Ernst 39X72 #123-3-96 Canvas 19 |
Louizor Guerda 24X20 #51-3-96 Canvas 199 | Louizor Fritz 3 1:2X5 1:2 #1-1-93 Board | M.C. 6 1:2X 6 1:2 #1 Dessin Circa 1970 |
Malbranche | Malbranche Elzire 12X10 #24-3-96 Board 1 | Magloire Stivenson 24X20 #5-3-96 Canvas |
Magloire Stivenson 32X46 #10-3-96 Canvas | Manigat Serge 60X40 #16-4-90 Canvas 1981 | Manuel Michel 12X24 #3-3-96 Board Circa |
Marcelin Renold 24X48 #8-3-96 Canvas | Marella Tete 40X30 #5-2-95 Canvas 1995 | Martinez Florence 32X22 1:2 #1-6-91 Boar |
Martineau 16X12 #1-1-93 Dessin Circa 198 | Masque:Bois (Anonyme) 9X16 1:2 #1 | Martinez Florence 24X32 #1-3-96 Board Ci |
Maurice A.M. 24X24 #101-3-96 Board 1973. | Maurice A.M. 24X48 #43-3-96 Canvas 1976. | Menthor Louines 24X32 #7-4-90 Canvas 198 |
