top of page

FONDATION MARIE & GEORGES S. NADER COLLECTION

Preserving a patrimonial art collection to promote Haitian art worldwide. 

| Art collection from 1908 to today |

Abellard Gesner 48X48 #4-3-96 Canvas 197

Abellard Gesner 48X48 #4-3-96 Canvas 197

Abellard Gesner 24X40 #14-3-96 Board Cir

Abellard Gesner 24X40 #14-3-96 Board Cir

Abellard Gesner 48X36 #51-3-96 Canvas Ci

Abellard Gesner 48X36 #51-3-96 Canvas Ci

Alexis Gerald 16 1:2X11 #X Dessin 2005

Alexis Gerald 16 1:2X11 #X Dessin 2005

Allande 24X20 #5-3-96 Board Circa 1981

Allande 24X20 #5-3-96 Board Circa 1981

Allen Jonas 20X16 #3-3-96 Canvas 1987

Allen Jonas 20X16 #3-3-96 Canvas 1987

Alphonse Fritzner 30X24 #4-3-96 Canvas 1

Alphonse Fritzner 30X24 #4-3-96 Canvas 1

Ambroise Jackson 18X24 #13-3-96 Canvas 1

Ambroise Jackson 18X24 #13-3-96 Canvas 1

Amiama Xavier 11X8 3:4 #49-3-96 Dessin 1

Amiama Xavier 11X8 3:4 #49-3-96 Dessin 1

Amiama Xavier 24X30 #3 Canvas 1968

Amiama Xavier 24X30 #3 Canvas 1968

Amiama Xavier 20X16 #9-3-96 Canvas

Amiama Xavier 20X16 #9-3-96 Canvas

Amiami Xavier 23 1:2X29 1:2 #7-3-96 Canv

Amiami Xavier 23 1:2X29 1:2 #7-3-96 Canv

Anatole Charles 15  1:2X24 1:2 #41-3-96

Anatole Charles 15 1:2X24 1:2 #41-3-96

Antilhomme Richard 24X20 #5-3-96 Board 1

Antilhomme Richard 24X20 #5-3-96 Board 1

August Georges 60X50 #32-3-96 Canvas 199

August Georges 60X50 #32-3-96 Canvas 199

Armand Gesnerd 17 1:2X23 1:2 #2-3-96 Cir

Armand Gesnerd 17 1:2X23 1:2 #2-3-96 Cir

Armand Gesner 32X34 #X1 Canvas 1980

Armand Gesner 32X34 #X1 Canvas 1980

Armand Gesnerd 57X39 #22-3-96 Canvas 199

Armand Gesnerd 57X39 #22-3-96 Canvas 199

Armand Gesnerd 39 3:4 X29 3:4 #24-3-96 B

Armand Gesnerd 39 3:4 X29 3:4 #24-3-96 B

August Salnave philippe 18X12 #15-3-96 B

August Salnave philippe 18X12 #15-3-96 B

August Salnave philippe 18X12 #14-3-96 B

August Salnave philippe 18X12 #14-3-96 B

August Salnave philippe 18X12 #16-3-96 B

August Salnave philippe 18X12 #16-3-96 B

August Salnave philippe 18X12 #13-3-96 B

August Salnave philippe 18X12 #13-3-96 B

August Salnave philippe 18X12 #17-3-96 B

August Salnave philippe 18X12 #17-3-96 B

August Salnave philippe 18X12 #18-3-96 B

August Salnave philippe 18X12 #18-3-96 B

August Salnave philippe 18X12 #20-3-96 B

August Salnave philippe 18X12 #20-3-96 B

August Salnave philippe 18X12 #19-3-96 B

August Salnave philippe 18X12 #19-3-96 B

August Salnave philippe 23 3:4X11 1:2 #1

August Salnave philippe 23 3:4X11 1:2 #1

August Salnave philippe 48X32 #6-3-96 Bo

August Salnave philippe 48X32 #6-3-96 Bo

August Salnave philippe 21 1:2X17 1:4 #4

August Salnave philippe 21 1:2X17 1:4 #4

Augustin Pierre 48X24 #25-3-96 Canvas 19

Augustin Pierre 48X24 #25-3-96 Canvas 19

Augustin Pierre 30X40 #29-3-96 Canvas 19

Augustin Pierre 30X40 #29-3-96 Canvas 19

Augustin Pierre 36X24 #30-3-96 Canvas 19

Augustin Pierre 36X24 #30-3-96 Canvas 19

Anonyme (Peintre Etranger) 19 1:4X25 #X

Anonyme (Peintre Etranger) 19 1:4X25 #X

Anatole Charles 24X36 #1-10-96 Board Cir

Anatole Charles 24X36 #1-10-96 Board Cir

Anatole Charles 19 3:4X36 #10-3-96 Board

Anatole Charles 19 3:4X36 #10-3-96 Board

Baussan Tamara 18X14 #16-396 Canvas 1980

Baussan Tamara 18X14 #16-396 Canvas 1980

Baussan Tamara 14X18 #44-3-96 Board 1998

Baussan Tamara 14X18 #44-3-96 Board 1998

Bazile Castera 16 1:2X20 #6-3-96 Board

Bazile Castera 16 1:2X20 #6-3-96 Board

Bazile Castera 19X26 1:2 #5-3-96 Board C

Bazile Castera 19X26 1:2 #5-3-96 Board C

Bazile Castera 24 1:2X24 #3-3-96 Board 1

Bazile Castera 24 1:2X24 #3-3-96 Board 1

Beauvoir Paul 4X6 #7-1-93 Board Circa 19

Beauvoir Paul 4X6 #7-1-93 Board Circa 19

Beauvoir Paul 25X18 #11-6-91 Canvas 1956

Beauvoir Paul 25X18 #11-6-91 Canvas 1956

Beauvoir Paul 20X30 #22-4-90 Canvas 1974

Beauvoir Paul 20X30 #22-4-90 Canvas 1974

Beauvoir Paul 39X72 #1-3-96 Canvas 1969.

Beauvoir Paul 39X72 #1-3-96 Canvas 1969.

Benoit Rigaud 12X9 #1-3-96 Dessin

Benoit Rigaud 12X9 #1-3-96 Dessin

Benoit Rigaud 30X22 #5:11 Lithographie 1

Benoit Rigaud 30X22 #5:11 Lithographie 1

Benoit Rigaud 30X22 #11:11 Lithographie

Benoit Rigaud 30X22 #11:11 Lithographie

Benoit Rigaud 30X24 #5-3-96 Board 1958

Benoit Rigaud 30X24 #5-3-96 Board 1958

Benoit Rigaud 37X15 1:2 #2-3-96 Board

Benoit Rigaud 37X15 1:2 #2-3-96 Board

Bien-Aime G. 12X32 #2 Sculpture:Metal

Bien-Aime G. 12X32 #2 Sculpture:Metal

Bien-Aime 12 1:2X35 #1 Sculpture:Metal .

Bien-Aime 12 1:2X35 #1 Sculpture:Metal .

Bien-Aime Sylvain 24X16 #4-3-96 Canvas 1

Bien-Aime Sylvain 24X16 #4-3-96 Canvas 1

Bien-Aime Sylvain 30X40 #58-3-96 Canvas

Bien-Aime Sylvain 30X40 #58-3-96 Canvas

Bigaud Wilson (Casse)

Bigaud Wilson (Casse)

Bigaud WIlson 5 1:2X19 #45-3-96 Board Ci

Bigaud WIlson 5 1:2X19 #45-3-96 Board Ci

Bigaud Wilson 6X3 1:2 #18-1-93 Board Cir

Bigaud Wilson 6X3 1:2 #18-1-93 Board Cir

Bigaud Wilson 6X4 #17-1-93 Board Circa 1

Bigaud Wilson 6X4 #17-1-93 Board Circa 1

Bigaud WIlson 6X4 #50-4-74 Board Circa 1

Bigaud WIlson 6X4 #50-4-74 Board Circa 1

Bigaud Wilson 20 1:2X16 #22-9-49 Carton.

Bigaud Wilson 20 1:2X16 #22-9-49 Carton.

Bigaud Wilson 18X38 #26-3-96 Board Circa

Bigaud Wilson 18X38 #26-3-96 Board Circa

Bigaud Wilson 10X15 #40-3-96 Canvas 1980

Bigaud Wilson 10X15 #40-3-96 Canvas 1980

Bigaud Wilson 24 3:4X24 1:4 #1-3-54 Boar

Bigaud Wilson 24 3:4X24 1:4 #1-3-54 Boar

Blaise Fabolon 36X60 #1-3-96 Canvas Circ

Blaise Fabolon 36X60 #1-3-96 Canvas Circ

Bigaud Wilson 24X48 #12-3-96 Board Circa

Bigaud Wilson 24X48 #12-3-96 Board Circa

Blaise Moleon 20X24 #13-3-96 Board Circa

Blaise Moleon 20X24 #13-3-96 Board Circa

Bigaud Wilson 40X60 #6-3-96 Canvas Circa

Bigaud Wilson 40X60 #6-3-96 Canvas Circa

Blaise St

Blaise St

Blaise St

Blaise St

Blaise St

Blaise St

Blanchard J

Blanchard J

Blanchard Sisson 24X48 #8-3-96 Board 197

Blanchard Sisson 24X48 #8-3-96 Board 197

Blanchart Smith 16X24 #9-3-96 Board 1972

Blanchart Smith 16X24 #9-3-96 Board 1972

Bonhomme Albott 40X60 #3-10-08 Canvas 20

Bonhomme Albott 40X60 #3-10-08 Canvas 20

Booz Ludovic 5 1:4X6 1:2X17 #1-3-11  Sta

Booz Ludovic 5 1:4X6 1:2X17 #1-3-11 Sta

Booz Ludovic 5 1:4X6 1:2X17 #1-3-11 Stat

Booz Ludovic 5 1:4X6 1:2X17 #1-3-11 Stat

Booz Ludovic 4 3:4X12X28 #10-3-11 Statue

Booz Ludovic 4 3:4X12X28 #10-3-11 Statue

Booz Ludovic 6X7X16 1:2 #7-3-11 Statue:B

Booz Ludovic 6X7X16 1:2 #7-3-11 Statue:B

Booz Ludovic 6X7X16 1:2 #7-3-11 Statue:B

Booz Ludovic 6X7X16 1:2 #7-3-11 Statue:B

Booz Ludovic 6X7X16 1:2 #7-3-11 Statue:B

Booz Ludovic 6X7X16 1:2 #7-3-11 Statue:B

Booz Ludovic 6X7X33 3:4 #8-3-11 Statue:

Booz Ludovic 6X7X33 3:4 #8-3-11 Statue:

Booz Ludovic 6X7X33 3:4 #8-3-11 Statue:

Booz Ludovic 6X7X33 3:4 #8-3-11 Statue:

Booz Ludovic 6X12X37 #9-3-11 Statue:Bois

Booz Ludovic 6X12X37 #9-3-11 Statue:Bois

Booz Ludovic 30X48 #13-3-96 Canvas 1973.

Booz Ludovic 30X48 #13-3-96 Canvas 1973.

Botello 14 1:2X20 1:2 #1 Dessin

Botello 14 1:2X20 1:2 #1 Dessin

Booz Ludovic 36X24 #3-3-96 Board 1981

Booz Ludovic 36X24 #3-3-96 Board 1981

Bottex Jn Baptiste  30X40 #17-3-96 Board

Bottex Jn Baptiste 30X40 #17-3-96 Board

Bottex Jn Baptiste 10X12 #3-3-96 Board 1

Bottex Jn Baptiste 10X12 #3-3-96 Board 1

Bottex Jn Baptiste 10X12 #4-3-96 Board 1

Bottex Jn Baptiste 10X12 #4-3-96 Board 1

Bottex Jn Baptiste 10X12 #5-3-96 Board 1

Bottex Jn Baptiste 10X12 #5-3-96 Board 1

Bottex Jn Baptiste 10X12 #6-3-96 Board 1

Bottex Jn Baptiste 10X12 #6-3-96 Board 1

Bottex Jn Baptiste 10X12 #7-3-96 Board 1

Bottex Jn Baptiste 10X12 #7-3-96 Board 1

Bottex Jn Baptiste 10X12 #9-3-96 Board 1

Bottex Jn Baptiste 10X12 #9-3-96 Board 1

Bottex Jn Baptiste 10X12 #8-3-96 Board 1

Bottex Jn Baptiste 10X12 #8-3-96 Board 1

Bottex Jn Baptiste 10X12 #10-3-96 Board

Bottex Jn Baptiste 10X12 #10-3-96 Board

Bottex Jn Baptiste 10X12 #11-3-96 Board

Bottex Jn Baptiste 10X12 #11-3-96 Board

Bottex Jn Baptiste 10X12 #12-3-96 Board

Bottex Jn Baptiste 10X12 #12-3-96 Board

Bottex Jn Baptiste 10X12 #13-3-96 Board

Bottex Jn Baptiste 10X12 #13-3-96 Board

Bottex Jn Baptiste 10X12 #15-3-96 Board

Bottex Jn Baptiste 10X12 #15-3-96 Board

Bottex Jn Baptiste 10X12 #14-3-96 Board

Bottex Jn Baptiste 10X12 #14-3-96 Board

Bottex Jn Baptiste 10X12 #16-3-96 Board

Bottex Jn Baptiste 10X12 #16-3-96 Board

Bottex Jn Baptiste 30X40 #2-3-96 Board C

Bottex Jn Baptiste 30X40 #2-3-96 Board C

Briere Murat 24X20 #5-10-88 Board Circa

Briere Murat 24X20 #5-10-88 Board Circa

Briere Murat 24X20 #6-10-88 Board Circa

Briere Murat 24X20 #6-10-88 Board Circa

Bottex Jn Baptiste 36X60 #19-3-96 Canvas

Bottex Jn Baptiste 36X60 #19-3-96 Canvas

Brierre Micheline 8X5 1:2 #1 Gouache 196

Brierre Micheline 8X5 1:2 #1 Gouache 196

Brierre Micheline 8X5 1:2 #11-3-09 Gouac

Brierre Micheline 8X5 1:2 #11-3-09 Gouac

Brierre Edgard 48X72 #91-4-90 Canvas 198

Brierre Edgard 48X72 #91-4-90 Canvas 198

Brierre Micheline 8X5 1:2 #15-3-09 Gouac

Brierre Micheline 8X5 1:2 #15-3-09 Gouac

Brierre Murat 14X20 #1 Sculpture:Metal

Brierre Murat 14X20 #1 Sculpture:Metal

Brierre. E 16X25 #1 Sculpture:Metal

Brierre. E 16X25 #1 Sculpture:Metal

Brisson Jn Elie 40X30 #9-3-96 Canvas 198

Brisson Jn Elie 40X30 #9-3-96 Canvas 198

Brierre Murat 24 3:4X32 #7-10-88 Board 1

Brierre Murat 24 3:4X32 #7-10-88 Board 1

Brisson Jn Elie 43X69 #8-4-90 Canvas 197

Brisson Jn Elie 43X69 #8-4-90 Canvas 197

Byron Bourmond 24X36 #24-3-96 Board 1968

Byron Bourmond 24X36 #24-3-96 Board 1968

Byron Bourmond 26X38 #20-3-96 Carton 196

Byron Bourmond 26X38 #20-3-96 Carton 196

Calixte G.A

Calixte G.A

Callebaut Raymond 18 3:4X10 #1 Dessin Ci

Callebaut Raymond 18 3:4X10 #1 Dessin Ci

Callebaut Raymond 15X10 #8-3-96 Lithogra

Callebaut Raymond 15X10 #8-3-96 Lithogra

Callebaut Raymond 20X14 #29-3-96 Lithogr

Callebaut Raymond 20X14 #29-3-96 Lithogr

Callebaut Raymond 19 1:2X14 #13-3-96 Lit

Callebaut Raymond 19 1:2X14 #13-3-96 Lit

Callebaut Raymond 20X14 #25-3-96 Dessin

Callebaut Raymond 20X14 #25-3-96 Dessin

Callebaut Raymond 19 1:2X14 #9-3-96 Lith

Callebaut Raymond 19 1:2X14 #9-3-96 Lith

Callebaut Raymond 20X14 1:2 #27-3-96 Lit

Callebaut Raymond 20X14 1:2 #27-3-96 Lit

Callebaut Raymond 24X16 #1-3-96 Canvas 1

Callebaut Raymond 24X16 #1-3-96 Canvas 1

Cameau Joseph 12X16 #1-3-96 Board 1980

Cameau Joseph 12X16 #1-3-96 Board 1980

Capellin 52X12 #9-3-96 Canvas

Capellin 52X12 #9-3-96 Canvas

Casimir Joseph 5X24 #9-3-96 Canvas 1982.

Casimir Joseph 5X24 #9-3-96 Canvas 1982.

Joseph Casimir 36X48 #4-3-96 Canvas 1991

Joseph Casimir 36X48 #4-3-96 Canvas 1991

Casimir Joseph 10X8 #3-3-96 Canvas 1983.

Casimir Joseph 10X8 #3-3-96 Canvas 1983.

Casimir Laurent 18X30 #7-1-91 Circa 1970

Casimir Laurent 18X30 #7-1-91 Circa 1970

Casimir Laurent 24X16 #22-10-88 Board Ci

Casimir Laurent 24X16 #22-10-88 Board Ci

Casimir Laurent 16X24 #1-10-88 Board Cir

Casimir Laurent 16X24 #1-10-88 Board Cir

Castera Jn Claude 51 1:2X48 #1-1-93 Boar

Castera Jn Claude 51 1:2X48 #1-1-93 Boar

Cedor Dieudonne 5 1:2 X3 1:2 #48-1-93 Bo

Cedor Dieudonne 5 1:2 X3 1:2 #48-1-93 Bo

Cedor Dieudonne 8X6 #170-3-96 Carton 197

Cedor Dieudonne 8X6 #170-3-96 Carton 197

Cedor Dieudonne 8X7 1:4 #1 Dessin Circa

Cedor Dieudonne 8X7 1:4 #1 Dessin Circa

Cedor Dieudonne 14 1:2 X10 1:2 #202-3-96

Cedor Dieudonne 14 1:2 X10 1:2 #202-3-96

Cedor Dieudonne 17X11 #185-3-96 Dessin:C

Cedor Dieudonne 17X11 #185-3-96 Dessin:C

Cedor Dieudonne 21 1:4X14 3:4 #210-3-96

Cedor Dieudonne 21 1:4X14 3:4 #210-3-96

Cedor Dieudonne 17X12 #176-3-96 Dessin:C

Cedor Dieudonne 17X12 #176-3-96 Dessin:C

Cedor Dieudonne 17X12 #177-3-96 Dessin:C

Cedor Dieudonne 17X12 #177-3-96 Dessin:C

Cedor Dieudonne 35 1:2X24 #222-3-96 Canv

Cedor Dieudonne 35 1:2X24 #222-3-96 Canv

Dieudonne Cedor 48X36 #13-3-96 Canvas 19

Dieudonne Cedor 48X36 #13-3-96 Canvas 19

Cedor Dieudonne 40X20 #231-3-96 Canvas C

Cedor Dieudonne 40X20 #231-3-96 Canvas C

Cedor Dieudonne 39X72 #229-3-96 Canvas C

Cedor Dieudonne 39X72 #229-3-96 Canvas C

Chanvannes Etienne 20X24 #46-3-96 Board

Chanvannes Etienne 20X24 #46-3-96 Board

Chapoteau Ralph 13 3:4 X10 #1-3-96 Board

Chapoteau Ralph 13 3:4 X10 #1-3-96 Board

Charels Valito 24X32 #29-3-96 Board Circ

Charels Valito 24X32 #29-3-96 Board Circ

Charles Etzer 24X20 #18-3-96 Canvas 1982

Charles Etzer 24X20 #18-3-96 Canvas 1982

Charles Etzer 32X24 #26-3-96 Canvas 1974

Charles Etzer 32X24 #26-3-96 Canvas 1974

Charles Fritz 32X24 #26-3-96 Canvas 1990

Charles Fritz 32X24 #26-3-96 Canvas 1990

Charles Pierre 24X20 #3-3-96 Canvas 1974

Charles Pierre 24X20 #3-3-96 Canvas 1974

Charles Valito 32X24 #24-3-96 Canvas 197

Charles Valito 32X24 #24-3-96 Canvas 197

Charles Ulysse 8X8 #1 Bronze

Charles Ulysse 8X8 #1 Bronze

Chery Jacques Richard 3 1:2X5 1:2 #25-1-

Chery Jacques Richard 3 1:2X5 1:2 #25-1-

Chery Jacques Richard 24X20 #64-3-96 Boa

Chery Jacques Richard 24X20 #64-3-96 Boa

Chery Jacques Richard 36X24 #88-10-88 Ca

Chery Jacques Richard 36X24 #88-10-88 Ca

Chery Jacques Richard 5 1:2X3 1:2 #28-1-

Chery Jacques Richard 5 1:2X3 1:2 #28-1-

Chery Jacques Richard 24X32 #1-5-03 Canv

Chery Jacques Richard 24X32 #1-5-03 Canv

Claude Philippe 20X24 #1-3-96 Canvas 199

Claude Philippe 20X24 #1-3-96 Canvas 199

Christophe Osmin 5 1:2X3 1:2 #2 Board Ci

Christophe Osmin 5 1:2X3 1:2 #2 Board Ci

Christophe Osmin 24X30 #13-3-96 Canvas 1

Christophe Osmin 24X30 #13-3-96 Canvas 1

Christophe Osmin 30X40 #1-3-96 Canvas Ci

Christophe Osmin 30X40 #1-3-96 Canvas Ci

Croshen Henrique 10X8 Board Canvas 1978.

Croshen Henrique 10X8 Board Canvas 1978.

Cupidon Jean 24X36 #14-3-96 Canvas 1989.

Cupidon Jean 24X36 #14-3-96 Canvas 1989.

Damas Fritz 40X30 #2-10-88 Canvas 1980

Damas Fritz 40X30 #2-10-88 Canvas 1980

Damas Fritz 36X24 #1-10-88 Canvas 1980

Damas Fritz 36X24 #1-10-88 Canvas 1980

Dambreville Claude 12X16 #20-3-96 Board

Dambreville Claude 12X16 #20-3-96 Board

Dambreville Claude 24X20 #58-3-96 Canvas

Dambreville Claude 24X20 #58-3-96 Canvas

Dambreville Claude 35 1:2X47 1:2 #128-3-

Dambreville Claude 35 1:2X47 1:2 #128-3-

Dambreville Claude 4X6 #1-29-07 Canvas C

Dambreville Claude 4X6 #1-29-07 Canvas C

Dayan Carlo 24X48 #34-3-96 Canvas 1987

Dayan Carlo 24X48 #34-3-96 Canvas 1987

Deetjen Yves 16X24 #7-3-96 Board 1980

Deetjen Yves 16X24 #7-3-96 Board 1980

Defournoy Felix 30X20 #13-3-96 Canvas

Defournoy Felix 30X20 #13-3-96 Canvas

Defournoy Jn Felix 48X24 #20-3-96 Canvas

Defournoy Jn Felix 48X24 #20-3-96 Canvas

Desir Enel 24X18 #14-3-96 Canvas 1990

Desir Enel 24X18 #14-3-96 Canvas 1990

Desir Gilbert 5 1:2X3 1:2 #X1 Board Circ

Desir Gilbert 5 1:2X3 1:2 #X1 Board Circ

Denis Villard 48X32 #7-3-96 Canvas Circa

Denis Villard 48X32 #7-3-96 Canvas Circa

Desir Gilbert 24X16 #15-3-96 Board Circa

Desir Gilbert 24X16 #15-3-96 Board Circa

Desir Raymond 6X4 #2 Board Circa 1970

Desir Raymond 6X4 #2 Board Circa 1970

Desire Raymond 16X24 #1-4-78 Board Circa

Desire Raymond 16X24 #1-4-78 Board Circa

Desire Raymond 24X30 #29-3-96 Canvas 198

Desire Raymond 24X30 #29-3-96 Canvas 198

Desire Raymond 24X16 #10-3-96 Board Circ

Desire Raymond 24X16 #10-3-96 Board Circ

Desrosiers M

Desrosiers M

Desruisseau Rose-Marie 5 1:2X3 1:2 #19-1

Desruisseau Rose-Marie 5 1:2X3 1:2 #19-1

Desruisseau Rose-Marie 10 1:4X18 1:2 #41

Desruisseau Rose-Marie 10 1:4X18 1:2 #41

Desruisseau Rose-Marie 11 1:2X10 3:4 #47

Desruisseau Rose-Marie 11 1:2X10 3:4 #47

Desruisseau Rose-Marie 16X24 #29-3-96 Ca

Desruisseau Rose-Marie 16X24 #29-3-96 Ca

Desruisseau Rose-Marie 30X24 #15-3-96 Ca

Desruisseau Rose-Marie 30X24 #15-3-96 Ca

Desruisseau Rose-Marie 20X24 #1-3-96 Can

Desruisseau Rose-Marie 20X24 #1-3-96 Can

Desruisseau Rose-Marie 34X40 #49-3-96 Ca

Desruisseau Rose-Marie 34X40 #49-3-96 Ca

Desruisseau Rose-Marie 36X24 #18-3-96 Ca

Desruisseau Rose-Marie 36X24 #18-3-96 Ca

Desruisseau Rose-Marie 39X72 #52-3-96 Ca

Desruisseau Rose-Marie 39X72 #52-3-96 Ca

Desruisseau Rose-Marie 36X24 #31-3-96 Ca

Desruisseau Rose-Marie 36X24 #31-3-96 Ca

Diecilus Vital 16X24 #81-3-96 Board 1971

Diecilus Vital 16X24 #81-3-96 Board 1971

Dimanche PIerre 24X60 #13-4-90 Canvas 19

Dimanche PIerre 24X60 #13-4-90 Canvas 19

Dodard Philippe 24X18 #4-3-96 Board 1984

Dodard Philippe 24X18 #4-3-96 Board 1984

Dodard Philippe 20X14 #2-3-96 Mix Medium

Dodard Philippe 20X14 #2-3-96 Mix Medium

Dominique Claude 36X24 #3-3-96 Canvas 19

Dominique Claude 36X24 #3-3-96 Canvas 19

Domond Wilmino 14X48 #1-3-96 Board Circa

Domond Wilmino 14X48 #1-3-96 Board Circa

Dorcely Roland 16X13 #7-3-96 Canvas 1959

Dorcely Roland 16X13 #7-3-96 Canvas 1959

Dorcely Roland 13X20 3:4 #3-3-96 Dessin

Dorcely Roland 13X20 3:4 #3-3-96 Dessin

Dorcely Roland 48X28 #1-3-96 Board 1969.

Dorcely Roland 48X28 #1-3-96 Board 1969.

Dorcely Roland 60X40 #9-3-96 Canvas 1969

Dorcely Roland 60X40 #9-3-96 Canvas 1969

Domond Wilmino 32X48 #4-3-96 Board 1969.

Domond Wilmino 32X48 #4-3-96 Board 1969.

Dorleans Raymond 30X40 #203-3-96 Canvas

Dorleans Raymond 30X40 #203-3-96 Canvas

Dorleans Raymond 36X72 #91-4-90 Canvas 1

Dorleans Raymond 36X72 #91-4-90 Canvas 1

Dostaly Aida 30X24 #31-3-96 Canvas 1980.

Dostaly Aida 30X24 #31-3-96 Canvas 1980.

Dostaly Emmanuel 24X20 #61-3-96 Canvas 1

Dostaly Emmanuel 24X20 #61-3-96 Canvas 1

Dostaly Emmanuel 24X36 #51-3-96 Canvas 1

Dostaly Emmanuel 24X36 #51-3-96 Canvas 1

Drapeau (Anonyme) 28X19 #6-3-96 (A)

Drapeau (Anonyme) 28X19 #6-3-96 (A)

Drapeau (Anonyme) 27X27 #1-3-96

Drapeau (Anonyme) 27X27 #1-3-96

Drapeau (Anonyme) 28X19 #6-3-96 (B)

Drapeau (Anonyme) 28X19 #6-3-96 (B)

Dreux Nicolas 8X10 #14-3-96 Board Circa

Dreux Nicolas 8X10 #14-3-96 Board Circa

Dubrueil Henry 24X20 #109-1-93 Canvas 19

Dubrueil Henry 24X20 #109-1-93 Canvas 19

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Ducasse Gervais E

Duffaut Prefete (Cercueil) (C) H-17, L-2

Duffaut Prefete (Cercueil) (C) H-17, L-2

Duffaut Prefete (Cercueil) (A) H-17, L-2

Duffaut Prefete (Cercueil) (A) H-17, L-2

Duffaut Prefete (Cercueil) (B) H-17, L-2

Duffaut Prefete (Cercueil) (B) H-17, L-2

Duffaut Prefete (Cercueil) (D) H-17, L-2

Duffaut Prefete (Cercueil) (D) H-17, L-2

Duffaut Prefete 16X24 #51-3-96 Board 195

Duffaut Prefete 16X24 #51-3-96 Board 195

Duffaut Prefete 39X72 #116-3-96 Canvas C

Duffaut Prefete 39X72 #116-3-96 Canvas C

Duffaut Prefete 48X16 #79-3-96 Canvas 19

Duffaut Prefete 48X16 #79-3-96 Canvas 19

Duffaut Prefete 3 1:2X5 1:2 #84-1-93 Boa

Duffaut Prefete 3 1:2X5 1:2 #84-1-93 Boa

Duffaut Prefete 48X30 #91-3-96 Canvas Ci

Duffaut Prefete 48X30 #91-3-96 Canvas Ci

Duffaut Prefete 68X40 #132-3-96 Canvas 1

Duffaut Prefete 68X40 #132-3-96 Canvas 1

Duperrier B

Duperrier B

Dujour Alfred 24X32 #9-3-96 Board 1980

Dujour Alfred 24X32 #9-3-96 Board 1980

Duffranc Charles 40X60 #37-3-96 Canvas 1

Duffranc Charles 40X60 #37-3-96 Canvas 1

Dupoux Raoul 12 3:4X9 3:4 #4-6-91 Water

Dupoux Raoul 12 3:4X9 3:4 #4-6-91 Water

Dupoux Raoul 24X30 #1-3-96 Canvas Circa

Dupoux Raoul 24X30 #1-3-96 Canvas Circa

Dupoux Raoul 20X13 #2-6-91 LIthographie

Dupoux Raoul 20X13 #2-6-91 LIthographie

Emile Denis 24X20 #12-3-96 Canvas Circa

Emile Denis 24X20 #12-3-96 Canvas Circa

Emile Denis 30X20 #2-3-96 Canvas 1966

Emile Denis 30X20 #2-3-96 Canvas 1966

Emile Denis 30X19 #1-3-96 Board Circa 19

Emile Denis 30X19 #1-3-96 Board Circa 19

Emile N. 25X49 1:2 #1-3-96 Canvas

Emile N. 25X49 1:2 #1-3-96 Canvas

Emile Denis 24X36 #14-3-96 Cnavas 1975

Emile Denis 24X36 #14-3-96 Cnavas 1975

Esteve Germaine 15X18 1:2 #1-6-81 Aquare

Esteve Germaine 15X18 1:2 #1-6-81 Aquare

Etienne Gregoire 36X24 #35-3-96 Canvas 1

Etienne Gregoire 36X24 #35-3-96 Canvas 1

Etienne J.B

Etienne J.B

Etzer Charles 24X32 #9-3-96 Canvas 1976.

Etzer Charles 24X32 #9-3-96 Canvas 1976.

Eudigene Felix 3 1:2X5 1:2 #2 Board Circ

Eudigene Felix 3 1:2X5 1:2 #2 Board Circ

Exil Levoy 24X18 #32-3-96 Dessin 1988

Exil Levoy 24X18 #32-3-96 Dessin 1988

Exil Levoy 24X18 #33-3-96 Dessin 1988

Exil Levoy 24X18 #33-3-96 Dessin 1988

Exil Levoy 24X18 #31-3-96 Dessin 1988

Exil Levoy 24X18 #31-3-96 Dessin 1988

Exil Levoy 24X24 #6-3-96 Board 1991

Exil Levoy 24X24 #6-3-96 Board 1991

Eugene Jean 20X24 #4-3-96 Board 1980

Eugene Jean 20X24 #4-3-96 Board 1980

Exume Rene 28X23 #1-3-96 Board 1957

Exume Rene 28X23 #1-3-96 Board 1957

Fabien Mario 18 1:2X12 #1 Dessin 1979

Fabien Mario 18 1:2X12 #1 Dessin 1979

Fabien Mario 18 1:2X12 #4-6-91 Dessin 19

Fabien Mario 18 1:2X12 #4-6-91 Dessin 19

Faustin Celestin 32X80 #22-3-96 Canvas C

Faustin Celestin 32X80 #22-3-96 Canvas C

Faustin Celestin 24X48 #8-3-96 Board 197

Faustin Celestin 24X48 #8-3-96 Board 197

Faustin Celestin 23 3:4 X35 1:2 #19-3-96

Faustin Celestin 23 3:4 X35 1:2 #19-3-96

